CARI SAHAM

Astra International Tbk.

DATA

Balance Sheet (in Rp Miliar) Q3 2024
Cash 52.022
Piutang 29.540
Persediaan 35.426
Asset Lancar 180.907
Asset Tidak Lancar 288.502
Total Asset 414.278
Liabilities Jangka Pendek 136.988
Liabilities Jangka Panjang 70.377
Total Liabilities 207.365
Interest-Bearing Debt 0
Equity 206.913
Income Statement (in Rp Miliar) Q3 2024 ANLZ
Revenue 328.439
Gross Profit 72.869
EBITDA 0
Operating Profit 42.363
Net Profit 34.472
Cash Flow Statement (in Rp Miliar) Q3 2024
Operating Cash Flow 36.894
Investing Cash Flow -9.557
Financing Cash Flow -17.031
Ratio Q3 2024
Liquidity Ratio 1,3
Cash Ratio 0,4
Interest Coverage Ratio 10,8
DER (Debt to Equity Ratio) 1
Net Gearing Ratio 0
Gross Profit Margin (%) 22%
Operating Profit Margin (%) 13%
Net Profit Margin (%) 10%
ROE (Return on Equity) (%) 17%
DPS (Dividend Per Share) 0
EPS (Earning per Share) 852
BVPS (Book Value per Share) 5.111
CFPS (Cash Flow per Share) 1.215
PER (Price to Earning Ratio) 5,8
PBV (Price to Book Value) 1
PCFR (Price to Cash Flow Ratio) 4,1
EV/EBITDA 0
PEG (Price to Earning Growth) 1,1

PERFORMANCE

Balance Sheet (in Rp Miliar) 2020 2021 2022 2023 Q3 2024
Cash 47.553 63.947 61.295 41.136 52.022
Piutang 17.031 21.830 29.425 27.938 29.540
Persediaan 17.929 21.815 32.323 39.138 35.426
Asset Lancar 132.308 160.262 179.818 166.186 180.907
Asset Tidak Lancar 205.895 207.049 233.479 279.493 288.502
Total Asset 298.411 323.749 361.719 393.901 414.278
Liabilities Jangka Pendek 85.736 103.778 119.198 125.022 136.988
Liabilities Jangka Panjang 57.013 47.918 50.379 70.239 70.377
Total Liabilities 142.749 151.696 169.577 195.261 207.365
Interest-Bearing Debt 79.481 72.486 70.721 78.064 0
Equity 155.662 172.053 192.142 198.640 206.913
Income Statement (in Rp Miliar) 2020 2021 2022 2023 Q3 2024 ANLZ
Revenue 175.046 233.485 301.379 316.565 328.439
Gross Profit 38.558 51.033 70.088 73.310 72.869
EBITDA 26.268 37.828 54.795 59.556 0
Operating Profit 12.870 25.533 42.201 44.268 42.363
Net Profit 16.164 20.196 28.944 33.839 34.472
Cash Flow Statement (in Rp Miliar) 2020 2021 2022 2023 Q3 2024
Operating Cash Flow 37.683 38.252 37.342 33.746 36.894
Investing Cash Flow 13.133 -3.905 -15.967 -35.989 -9.557
Financing Cash Flow -27.955 -18.200 -15.967 -17.379 -17.031
Ratio 2020 2021 2022 2023 Q3 2024
Liquidity Ratio 1,5 1,5 1,5 1,3 1,3
Cash Ratio 0,6 0,6 0,5 0,3 0,4
Interest Coverage Ratio 3,8 11,2 20 14,2 10,8
DER (Debt to Equity Ratio) 0,9 0,9 0,9 1 1
Net Gearing Ratio 0,5 0,4 0,4 0,4 0
Gross Profit Margin (%) 22% 22% 23% 23% 22%
Operating Profit Margin (%) 7% 11% 14% 14% 13%
Net Profit Margin (%) 9% 9% 10% 11% 10%
ROE (Return on Equity) (%) 10% 12% 15% 17% 17%
DPS (Dividend Per Share) 114 239 640 519 0
Dividend Yield (%) 1.9% 4.2% 11.2% 9.2%
Dividend Payout Ratio (%) 29% 48% 90% 62%
EPS (Earning per Share) 399 499 715 836 852
BVPS (Book Value per Share) 3.845 4.250 4.746 4.907 5.111
CFPS (Cash Flow per Share) 931 945 922 834 1.215
PER (Price to Earning Ratio) 15,1 11,4 8 6,8 5,8
PBV (Price to Book Value) 1,6 1,3 1,2 1,2 1
PCFR (Price to Cash Flow Ratio) 6,5 6 6,2 6,8 4,1
EV/EBITDA 10,5 6,3 4,4 4,5 0
PEG (Price to Earning Growth) 2,9 2,2 1,5 1,3 1,1

GRAPHIC

Klik gambar grafik untuk memperbesar

Balance Sheet

Income Statement

Cash Flow Statement

Ratio & Valuasi

VALUATION

Metode Current Share Price Intrinsic Value Margin of Safety (%) Remarks
EPS Growth 4940 8653 43%
Year Current EPS Future EPS Total EPS Discounted EPS
1 851 895 4968 4643
2 942 4643 4339
3 991 4339 4055
4 1043 4055 3790
5 1097 3790 3542
Growth CAGR 5.2%
Discounted EPS 3542
Book Value 5111
Nilai Intrinsic 8653
Book Value 4940 11043 55%
Year Current BV Future BV
1 5111 5962
2 6955
3 8114
4 9466
5 11043
BV Growth 17%
Metode ROE 4940 8535 42%
ROE PBV Wajar Harga Wajar
17% 1.67 8535

COMPARE